<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watt’s Up – Internet Enabled Electricity Meter</title>
	<atom:link href="http://energysavinggadgets.net/watt%e2%80%99s-up-internet-enabled-electricity-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://energysavinggadgets.net/watt%e2%80%99s-up-internet-enabled-electricity-meter/</link>
	<description>Green Products That Save Energy</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:26:54 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tips to Creating a Green Home Theater</title>
		<link>http://energysavinggadgets.net/watt%e2%80%99s-up-internet-enabled-electricity-meter/comment-page-1/#comment-944</link>
		<dc:creator>Tips to Creating a Green Home Theater</dc:creator>
		<pubDate>Tue, 03 Nov 2009 13:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://energysavinggadgets.net/?p=2012#comment-944</guid>
		<description>[...] Perform an Energy Audit One of the first steps you should take in &quot;greening&quot; your home theater is to perform an energy audit. By doing this you can locate the inefficiencies that are costing you money. These inefficiencies can come form electronic devices that use more energy than needed, inefficient lighting, and even drafty windows and outlets. Performing an audit will help you pinpoint the exact locations that are using excessive energy and from there you can make repairs or replace devices with ones that are better qualified for saving energy. There are many products available that will get you started with your audit and start saving you money. Some items that have been featured on ESG that can help you with your audit are: The Thermal Leak Detector, P4400 Kill-A-Watt Power Strip, and the Watts Up Internet Enabled Power Meter. [...]</description>
		<content:encoded><![CDATA[<p>[...] Perform an Energy Audit One of the first steps you should take in &quot;greening&quot; your home theater is to perform an energy audit. By doing this you can locate the inefficiencies that are costing you money. These inefficiencies can come form electronic devices that use more energy than needed, inefficient lighting, and even drafty windows and outlets. Performing an audit will help you pinpoint the exact locations that are using excessive energy and from there you can make repairs or replace devices with ones that are better qualified for saving energy. There are many products available that will get you started with your audit and start saving you money. Some items that have been featured on ESG that can help you with your audit are: The Thermal Leak Detector, P4400 Kill-A-Watt Power Strip, and the Watts Up Internet Enabled Power Meter. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
